SKYLAND HOMES
  • HOME
  • FORECLOSED
  • PROPERTY LIST
    • PROJECT LIST
    • BROKERAGE
  • MEMBERS PAGE
    • Academy
    • Register
    • Sign In
  • About Us
    • CONTACT US
    • NEWS & EVENTS
    • SKYLAND ACTIVITIES
Picture
AVIDA SETTING GREENDALE ALVIERA
Location:  Brgy. Hacienda Dolores , Alviera Pampanga.
Picture
AMENITIES
  • SPECIFICATION
  • PRICE
<
>
LOT ONLY
Phase: 1
Block : 16
Lot:  5
Lot Area: 125
Floor Area: Lot Only  

IN-HOUSE  
​
BANK
​SELLING PRICE: 2,415,000.00 
Less: VAT(if applicable): 258,750.00 
Commited Sales Discount: 10,000.00 
SELLING PRICE AFTER DISCOUNTS: 2,146,250.00 
Add: VAT(if applicable): 257,550.00 
Other Charges: 150,237.50 
TOTAL RECEIVABLE: 2,554,037.50 
DOWNPAYMENT
Downpayment (20% of Selling Price): 480,760.00 
Total Other Charges & Fees: 30,047.50 
TOTAL REQUIRED DOWNPAYMENT:  510,807.50 
Less: Reservation Fee 28-Aug-20 20,000.00 
SCHEDULE OF DOWNPAYMENT AND OTHERS CHARGES P 490,807.50 
30 Months Schedule Due Date Monthly Payment Other Charges Total Monthly Payment 
1st Downpayment due on 26-Sep-20 15,358.67 1,001.58 16,360.25 
2nd Downpayment due on 02-Nov-20 15,358.67 1,001.58 16,360.25 
3rd Downpayment due on 02-Dec-20 15,358.67 1,001.58 16,360.25 
4th Downpayment due on 02-Jan-21 15,358.67 1,001.58 16,360.25 
5th Downpayment due on 02-Feb-21 15,358.67 1,001.58 16,360.25 
6th Downpayment due on 02-Mar-21 15,358.67 1,001.58 16,360.25 
7th Downpayment due on 02-Apr-21 15,358.67 1,001.58 16,360.25 
8th Downpayment due on 02-May-21 15,358.67 1,001.58 16,360.25 
9th Downpayment due on 02-Jun-21 15,358.67 1,001.58 16,360.25 
10th Downpayment due on 02-Jul-21 15,358.67 1,001.58 16,360.25 
11th Downpayment due on 02-Aug-21 15,358.67 1,001.58 16,360.25 
12th Downpayment due on 02-Sep-21 15,358.67 1,001.58 16,360.25 
13th Downpayment due on 02-Oct-21 15,358.67 1,001.58 16,360.25 
14th Downpayment due on 02-Nov-21 15,358.67 1,001.58 16,360.25 
15th Downpayment due on 02-Dec-21 15,358.67 1,001.58 16,360.25 
16th Downpayment due on 02-Jan-22 15,358.67 1,001.58 16,360.25 
17th Downpayment due on 02-Feb-22 15,358.67 1,001.58 16,360.25 
18th Downpayment due on 02-Mar-22 15,358.67 1,001.58 16,360.25 
19th Downpayment due on 02-Apr-22 15,358.67 1,001.58 16,360.25 
20th Downpayment due on 02-May-22 15,358.67 1,001.58 16,360.25 
21st Downpayment due on 02-Jun-22 15,358.67 1,001.58 16,360.25 
22nd Downpayment due on 02-Jul-22 15,358.67 1,001.58 16,360.25 
23rd Downpayment due on 02-Aug-22 15,358.67 1,001.58 16,360.25 
24th Downpayment due on 02-Sep-22 15,358.67 1,001.58 16,360.25 
25th Downpayment due on 02-Oct-22 15,358.67 1,001.58 16,360.25 
26th Downpayment due on 02-Nov-22 15,358.67 1,001.58 16,360.25 
27th Downpayment due on 02-Dec-22 15,358.67 1,001.58 16,360.25 
28th Downpayment due on 02-Jan-23 15,358.67 1,001.58 16,360.25 
29th Downpayment due on 02-Feb-23 15,358.67 1,001.58 16,360.25 
30th Downpayment due on 02-Mar-23 15,358.57 1,001.68 16,360.25 
36th Downpayment due on    
PAYMENT SCHEDULE: BALANCE
Bank Guarantee must be submitted on or before 02-Oct-22
DUE AND PAYABLE ON 02-Apr-23 P 2,043,230.00 
(Loanable from a Financing Institution) ​        
PAG - IBIG 
Value
UPDATED PRICELIST & INVENTORY

pricelist___inventory_1.jpg
File Size: 179 kb
File Type: jpg
Download File

pricelist___inventory_2.jpg
File Size: 178 kb
File Type: jpg
Download File

  • AUGUST 27, 2020 INVENTORY
PHOTO GALLERY

GREENDALE ALVIERA MODEL
DEVELOPMENT PLAN &  VICINITY MAP

site_dev_plan.jpg
File Size: 94 kb
File Type: jpg
Download File

Click here to upload file
File Size: 120 kb
File Type: jpg
Download File

Picture

We Would Love to Have You Visit Soon!

​
​Office Hours


Monday to Friday 
​9am to 6pm


​Telephone

02-968-0276



​Email

skylandhomesmarketingofficial@gmail.com 
sales@skylandhomes.com

    INQUIRY FORM

Submit
  • HOME
  • FORECLOSED
  • PROPERTY LIST
    • PROJECT LIST
    • BROKERAGE
  • MEMBERS PAGE
    • Academy
    • Register
    • Sign In
  • About Us
    • CONTACT US
    • NEWS & EVENTS
    • SKYLAND ACTIVITIES